Just received the attrition report from my HR and now it is time to do post mortem. Must review why February had almost 19% attrition…
Â
Today i’m excited to get this report from my HR Manager Mr.Boopathi… I’m thrilled for two reasons
One nice take away form this experience is, hire people who have passion than specialization… Also i must not say i’m inspired because of this report, he has always excelled in all aspects of HR’s function…
|
ATTRITION REPORT – Sept – 2008 to Mar 2009
|
||||||
| Sl No. | Month | Opening balance (Employee Strength as on 15-Sep-08) | No. of Employees Joined | Employees Left | Attrition % | |
| Closing balance (As on 16-Mar-09) | ||||||
| 1 | September | 9 | 1 | 2 | 8 | 10.00% |
| 2 | October | 8 | 9 | 17 | 0.00% | |
| 3 | November | 17 | 8 | 1 | 24 | 4.00% |
| 4 | December | 24 | 1 | 1 | 24 | 4.00% |
| 5 | January | 24 | 1 | 3 | 22 | 12.00% |
| 6 | February | 22 | 4 | 5 | 21 | 19.23% |
| 7 | March | 21 | 3 | 1 | 23 | 4.17% |
| 8 | April | 0 | 0 | 0 | 0 | #DIV/0! |
| 9 | May | |||||
